A : GENERAL INFORMATION | ||
---|---|---|
S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | BHATNAGAR INTERNATIONAL SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 2730193 |
3 | SCHOOL CODE (IF APPLICABLE) | 25078 |
4 | COMPLETE ADDRESS WITH PIN CODE | SECTOR-B, POCKET-10 VASANT KUNJ, NEW DELHI-110070 |
5 | PRINCIPAL NAME | MS. SHILPA BHATNAGAR |
6 | PRINCIPAL QUALIFICATION | M.A., B.ED |
7 | SCHOOL E.MAIL ID | bhatnagarinternationalschool@gmail.com |
8 | CONTACT DETAILS (LAND LINE NUMBER) | 011-26893497, 26891277 |
B : DOCUMENTS / INFORMATION | ||
---|---|---|
S.NO. | INFORMATION | DOCUMENTS |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSIION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) (ISSUED), IF APPLICABLE BY THE STATE OGVT / UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND ITS RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | VIEW |
C : RESULT AND ACADEMICS | ||
---|---|---|
S.NO. | INFORMATION | DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALENDAR | VIEW |
3 | LIST OF SCHOOL MANAGING COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE YEARS OF RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
D : STAFF (TEACHING) | ||
---|---|---|
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | MS. SHILPA BHATNAGAR |
2 | TOTAL NO. OF TEACHERS - PGT - TGT - PRT - PET |
14 23 18 01 |
3 | TEACHERS SECTION RATIO | 1.5 : 1 |
4 | DETAILS OF SPECIAL EDUCATOR | MS. ALISHA ALI |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS. PRERNA GAUR MS. SHATAKSHI KHANNA |
6 | DETAILS OF EXPERT/PROFESSIONALS | 4 |
RESULTS : CLASS - X | ||||
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2020-21 | 110 | 110 | 100% |
2 | 2021-22 | 119 | 119 | 100% |
3 | 2022-23 | 139 | 136 | 97.84% |
RESULTS : CLASS - XII | ||||
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2020-21 | 89 | 89 | 100% |
2 | 2021-22 | 90 | 90 | 100% |
3 | 2022-23 | 98 | 96 | 97.96% |
E : SCHOOL INFRASTRUCTURE | ||
---|---|---|
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTRS | 11640 |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ. MTRS.) - CLASS ROOMS - SIZE IN SQ. MTRS |
44 44.96 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB BIOLOGY LAB PHYSICS LAB CHEMISTRY LAB |
216.83 sq. mtrs 114.45 sq. mtrs 114.45 sq. mtrs 114.45 sq. mtrs |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 38 |
6 | NO. OF BOYS TOILETS | 38 |
APPENDIX - IX Mandatory Disclosure Link | VIEW |