Fee Structure :: Academic Session 2024-2025 | ||
---|---|---|
Class | Tuition Fee | Development Fee |
I | 5,390.00 | 805.00 |
II | 5,390.00 | 805.00 |
III | 5,390.00 | 805.00 |
IV | 5,390.00 | 805.00 |
V | 5,090.00 | 760.00 |
VI | 5,090.00 | 760.00 |
VII | 5,020.00 | 750.00 |
VIII | 5,020.00 | 750.00 |
IX | 5,020.00 | 750.00 |
X | 5,020.00 | 750.00 |
XI | 5,095.00 | 760.00 |
XII | 5,095.00 | 760.00 |
REGISTRATION FEE | RS. 25/- AS PER RULE | |
ADMISSION FEE | RS. 200/-AT THE TIME OF ADMISSION | |
CAUTION MONEY | NOT CHARGING | |
SCIENCE FEE ELECTIVE (XI & XII) PHYS, CHEM, BIO, BIO TECH, FASHION STUD. |
RS. 150 PER MONTH | |
COMPUTER FEE ELECTIVE (XI & XII) | RS. 250 PER MONTH | |
COMPUTER INFORMATICS & PRACTICES (XI & XII) ELECTIVE SUBJECTS |
RS. 200 PER MONTH | |
PHY EDN (XI & XII) | RS. 100 PER MONTH | |
TECH METHODS | RS. 200 PER MONTH | |
COOLING SYSTEM | Rs 200 PER MONTH (April, May, July, Aug, Sept & Oct.) | |
ANNUAL FEE | RS.2,750 HALF YEARLY |